Oppo Find X9 pro price in Bangladesh; প্রাইস ও ফুল স্পেসিফিকেশনস
Oppo Find X9 pro price in BD (Variant) |
Price |
|---|---|
| 12/256 GB | 108,500 টাকা |
Features |
Details |
|---|---|
| Release Date | November 2025 |
| Processor | Mediatek Dimensity 9500 (3nm) |
| Battery | 7500 mAh |
| Charging | 80W wired charging, 50W wireless charging |
| Display Size | 6.78-inch |
| Display Type | LTPO AMOLED, (HDR 10+, Dolby Vision) |
| Refresh Rate | 120Hz |
| Resolution | 1.5K (1272×2772) |
| Pixel Density | 450 PPI |
| Peak brightness | 3600 nits |
| Storage Type | UFS 4.1 |
| Thickness | 8.3 mm |
| Screen Protection | Gorilla Glass (front & back) |
| Weight | 224g |
| Body frame | Glass front and back, Aluminium Frame |
| Camera | Main Camera: 50MP Telephoto: 200MP Ultra-Wide: 50MP Selfie Camera: 50MP |
| Sound | Stereo speakers |
| NFC | Yes |
| Operating System | Android 16, ColorOS 16, Up to 5 Major Update |
| 3.5mm Headphone jack | No |
| IR Blaster sensor | Yes |
| Connectivity | 5G, Wi-fi 7, Bluetooth 6.0 |
| SIM Cards | Dual Nano-SIM |
| SD Card Support | No |
| Fingerprint Sensor | Under-display (Ultrasonic) |
| Protection Rating | IP68/69 |
| Video | 4K@30/60/120fps |
