Redmi Turbo 5 max price in Bangladesh; ফুল রিভিউ ও স্পেসিফিকেশনস
Redmi Turbo 5 max price in BD (Variant) |
Price (Unofficial) |
|---|---|
| 12/256 GB | ~46,999 টাকা |
| 12/512 GB | ~60,000 টাকা |
| 12/256 GB | ~65,000 টাকা |
Features |
Details |
|---|---|
| Release Date | Not officially launched |
| Processor | Mediatek Dimensity 9500s (3nm) |
| Battery | 9000 mAh |
| Charging | 100W |
| Display Size | 6.83-inch |
| Display Type | AMOLED |
| Refresh Rate | 120Hz |
| Resolution | 1.5K (Dolby Vision, HDR10+, HDR Vivid) |
| Pixel Density | 447 PPI |
| Peak brightness | 3500 nits |
| Storage Type | UFS 4.1 |
| Thickness | 8.2 mm |
| Screen Protection | likely Gorilla Glass |
| Weight | 219 g |
| Body frame | Glass front, Glass back Aluminum frame |
| Camera | Main Camera: 50MP Ultra-Wide: 8MP Selfie Camera: 20MP |
| Sound | Dual Stereo speaker |
| NFC | Yes |
| Operating System | Android 16, HyperOS 3 |
| 3.5mm Headphone jack | No |
| IR Blaster sensor | Yes |
| Connectivity | 5G Wi-fi 6 / 7 Bluetooth v5.4 |
| SIM Cards | Dual Nano-SIM |
| SD Card Support | No |
| Fingerprint Sensor | Under-display (Ultrasonic) |
| Protection Rating | IP68/69K |
| Video | 4K@30/60fps |
